This is a transcription of the Children's Mines Memorial (this transcription can be supplied as a word file on request, which is easier to search by name)
Base West Face: erected by the mayor of copeland/councillor peter bennett/30 march 1998
Base South Face: bottle bank pit duke pit croft pit hope pit countess pit henry pit
Base East Face: john pit saltom pit lindow pit threapthwaite pit low wreay pit
james pit
Base North Face: walkmill pit william pit wellington pit wilson pit whinney hill pit Lowca pit
Obelisk West Face: F green 9 yrs 19 june 1819
matthew blaylock 14 yrs 13 oct 1823
john herring 14 yrs 13 oct 1823
john mclellon 13 yrs 13 oct 1823
ann bainbridge 11 yrs 13 oct 1823
thomas flood 13 yrs 2 jan 1826
john Cragg 14 yrs 26 aug 1826
richard cousins 14 yrs 18 mar 1828
moses westmoreland 14 yrs 7 oct 1828
george thompson 12 years 6 dec 1828
thomas shields 12 years 6 feb 1830
james downie 14 yrs 6 feb 1830
robert garraway 17 yrs 12 nov 1831
abraham taylor 8 yrs 12 nov 1831
christopher fitzsimmons 14 yrs 12 nov 1831
arthur mcqueen 9 yrs 12 nov 1831
john mcgaubin 13 yrs 12 nov 1831
junior reeling 9 yrs 23 nov 1831
wiliam tubman 14 yrs 20 oct 1838
robert peel 10 yrs 24 oct 1838
Obelisk South Face: harrison peel 12 yrs 24 oct 1838
jonathan wilson 11 yrs 24 oct 1838
john fisher 10 yrs 18 feb 1839
william durham 14 yrs 18 feb 1839
michael wheatley 13 yrs 18 feb 1839
john dunn 11 yrs 18 feb 1839
wiliam atkinson 14 yrs 18 feb 1839
robert tear 12 yrs 18 feb 1839
christopher pearson 14 yrs 18 feb 1839
william mcmullen 11 yrs 18 feb 1839
joseph clark 14 yrs 18 feb 1839
thomas kennedy 13 yrs 29 may 1839
thomas gardiner 10 yrs 5 june 1839
william savage 8 yrs 2 aug 1839
william robinson 9 yrs 11 jan 1844
john bryden 12 yrs 13 jan 1844
isaac williamson 12 yrs 17 june 1847
michael young 13 yrs 29 nov 1847
john mcminn 10 yrs 17 mar 1848
john ward 13 yrs 28 oct 1848
Obelisk East Face: henry marsh 12 yrs 28 oct 1848
robert lawson 12 yrs 28 oct 1848
robert clark 13 yrs 28 oct 1848
robert henderson 11 yrs 10 sep 1849
william golding 12 yrs 9 sep 1849
john trotter 13 yrs 28 sep 1850
john boyle 13 yrs 7 feb 1853
george hindmoor 13 yrs 17 nov 1835
thomas adair 14 yrs 26 jan 1856
edward henderson 12 yrs 17 apr 1858
samuel wilson 14 yrs 6 june 1859
joseph hunter 11 yrs 30 jan 1860
joseph wilson 11 yrs 14 feb 1860
george mcallister 13 yrs 4 june 1861
robert smith 13 yrs 16 july 1861
daniel todd 12 yrs 2 apr 1863
william weir 10 yrs 24 may 1863
joseph burns 11 yrs 4 july 1865
peter gribbon 14 yrs 3 nov 1868
edward reay 14 yrs 10 aug 1871
Obelisk North Face: james ryan 11 yrs 13 dec 1871
john gridall 14 yrs 23 july 1873
william j marshall 13 yrs 28 apr 1882
thomas watson 13 yrs 15 aug 1884
john cowan 13 yrs 10 nov 1887
john graham 13 yrs 28 nov 1894
john wilkinson 14 yrs 21 nov 1895
james wreay 13 yrs 17 june 1896
patrick murphy 14 yrs 17 aug 1900
edward h bradly 14 yrs 18 dec 1900
john gill 11 yrs 18 apr 1821
james murray 13 yrs 3 sep 1824
peter andrew 9 yrs 12 sep 1824
charles bent 13 yrs 8 july 1824
william fraser 14 yrs 22 june 1915
jane mcgaa 13 yrs 12 jan 1819
Circular Top: erected to the children who lost their lives in the whitehaven coalfield/unveiled by ray proctor Managing Director of British Coal Opencast